It's going to be a mixed bag of first-quarter earnings for investors
Given the mixed performance expected by companies for Q1 of FY23, analysts have slashed earnings per share estimates.
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Company | Price | Change | Value |
---|---|---|---|
Infosys | 1478.70 | -24.90 | 1,026.41 |
Reliance | 2627.15 | -5.50 | 990.45 |
Tata Steel | 1055.60 | -0.05 | 864.00 |
M&M | 1048.85 | 14.50 | 706.05 |
Given the mixed performance expected by companies for Q1 of FY23, analysts have slashed earnings per share estimates.
Clearly, there are signs of a global slowdown in international trade and India is keeping a "watchful" eye on the developments by talking to all the export promotion councils and large exporters, and engaging with the Indian missions abroad, he said.
Precious metals prices may remain range-bound whereas the upper range may witness selling pressure. Gold has resistance at Rs 51100 and support at Rs 50400.