Most Active

Volume Wise
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05
TO Wise
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05
OI Wise
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05

Performers

Top Gainers
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05
Top Losers
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05
Only Buyers
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05

Sentiments

52W highs
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05
52W lows
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05
100DSMA breaks down
Company Price Change Value
Infosys 1478.70 -24.90 1,026.41
Reliance 2627.15 -5.50 990.45
Tata Steel 1055.60 -0.05 864.00
M&M 1048.85 14.50 706.05

News

article

It's going to be a mixed bag of first-quarter earnings for investors

Given the mixed performance expected by companies for Q1 of FY23, analysts have slashed earnings per share estimates.

article

Exports likely to record reasonable level of growth in 2022-23

Clearly, there are signs of a global slowdown in international trade and India is keeping a "watchful" eye on the developments by talking to all the export promotion councils and large exporters, and engaging with the Indian missions abroad, he said.

article

Yellow metal to witness range-bound movement, selling pressure expected at higher levels

Precious metals prices may remain range-bound whereas the upper range may witness selling pressure. Gold has resistance at Rs 51100 and support at Rs 50400.

We are supporting

  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration
  • integration

Trade from anywhere you want! any city, any country, any device

Maps